Choose Section
Belt Size by Make/Model
Due to the wide variety of sizes available, often within the same machine model number, we advise you to reference the handbook for your machine to obtain your particular belt size. If you don't have the handbook, cut a used belt apart and measure width x length to determine belt specs. The information on this chart was put together based solely on information found at the time of its creation. So, other sizes may also apply or listed sizes may now be discontinued.
(part number = SX 24-1-0 (24 inch wide belt, 1 head, 1 brush)
MAKE: ACME
Model | Size | Machinery Type |
---|---|---|
506 | 6 x 60 | Vertical/horizontal platen grinder |
910 | 9 x 120 | Centerless grinder |
1212 | 12 x 144 | Centerless grinder |
B3 | 10 x 70.5 | Vertical/horizontal platen grinder |
BBS | 2.5 x 60 | Benchgrinder |
BG8/HT | 8 or 9 x 107 | Automatic feed table platen grinder |
BG8A | 8 or 9 x 107 | Platen grinder |
CN2 | 2 x 48 or 1 or 2 x 42 | Benchgrinder |
L4 | 4 x 54 | Centerless grinder |
SX 24-1-0 | 24 x 60 | Super 60 |
SX 24-2-0 | 24 x 60 | Super 60 |
SX 24-1-1 | 24 x 60 | Super 60 |
SX 31-1-0 | 31 x 60 | Super 60 |
SX 31-2-0 | 31 x 60 | Super 60 |
SX 31-1-1 | 31 x 60 | Super 60 |
SX 36-1-0 | 36 x 60 | Super 60 |
SX 36-2-0 | 36 x 60 | Super 60 |
SX 36-1-1 | 36 x 60 | Super 60 |
WG4 | 4 x 54 | Contact wheel/platen grinder |
MAKE: ACTEC/Acumaster
Model | Size |
---|---|
TCP-1300H | 52 x 84 |
MAKE: AEM
Model | Size |
---|---|
75-370 | 37 x 75 |
103-52 | 52 x 103 |
250 | 25 x 60 |
253 | 37 x 60 |
370 | 37 x 60 |
401-37 | 37 x 60 |
501-37 | 37 x 75 |
All American | 37 x 60 |
G9979 | 43 x 60 |
NBS250 | 25 x 48 |
MAKE: Anderson Machine
Model | Size | Machinery Type |
---|---|---|
APS-1S/T | 1.5 to 4 x 98.5 | Profile sander |
APS-3S/T | 1.5 to 4 x 98.5 | Profile sander |
APS-4S2B | 1.5 to 4 x 98.5 | Profile sander |
APSD-2S/BM | 1.5 to 4 x 98.5 | Profile sander |
MAKE: Anthon
Model | Size |
---|---|
CD 2-4 | 44 thru 65 x 98 |
CM-CMO | 43, 51, 55 or 61 x 75.5 |
CS 2-6 | 44 thru 65 x 98 |
CSFO/CSSO | 43, 51, 65, 76 or 86 x 124 |
Saphir Combi Sander 110 | 44 x 74.75 |
Saphir Combi Sander 130 | 52 x 74.75 |
MAKE: AW Bell Machinery
Model | Size |
---|---|
RG30 | 4 x 132 |
RGS430 | 4 x 132 |
MAKE: Beane & Howard
Model | Size | Machinery Type |
---|---|---|
300ES | 6 x 125 | Oscillating edge sander |
400OES | 6 x 128 | Oscillating edge sander |
MAKE: Biesse America
Model | Size |
---|---|
Levia 95 | 37 x ? |
Levia 110 | 37 - 52 x ? |
Levia 320-1100 | 44 x 85 |
Regal 500 | 54 x 103 |
MAKE: Black & Decker
Model | Size |
---|---|
2723 | 3 x 24 |
BR318 | 3 x 18 |
DS321-A | 3 x 21 |
Elu4023 | 3 x 21 |
Elu4024 | 3 x 21 |
Elu4029 | 4 x 24 |
MAKE: Boere
Model | Size |
---|---|
900KKK | 35.75 x 74.75 |
TCS1650HD | 65 x 103 |
TKC1300 | 51.5 x 74.75 |
TKKK130 | 51 x 103 |
KS900 | 35.75 x 74.75 |
MAKE: Bosch
Model | Size |
---|---|
1267DVS | 4 x 24 |
1275DVS | 3 x 24 |
1276D | 4 x 24 |
3270DVS | 3 x 21 |
MAKE: Blue Steel
Model | Size |
---|---|
PR3775A | 37 x 75 |
MAKE: Bridgewood
Model | Size |
---|---|
BWS-25M 25 | 25 x ? |
MAKE: Burlington
Model | Size |
---|---|
BSS44X85W | 44 x 85 |
S12X55 | 12 x 55 |
S36X60W | 36 x 60 |
S52X85W | 52 x 85 |
SX85 | 52 x 85 |
SP36X55HD | 36 x 55 |
SPX75 | 44 x 75 |
SPX85 | 52 x 85 |
SSPSX75 | 44 x 75 |
SSSX75 | 44 x 75 |
Burr Buster
Model | Size | Machinery Type |
---|---|---|
GP421A | 1 x 42 | - |
GP421-1A | 1 x 42 | - |
SG421-1A | 1 x 42 | - |
SG421-1B | 1 x 42 | - |
SG421-2A | 1 x 42 | - |
SG421-2B | 1 x 42 | - |
SG421-1AV | 1 x 42 | - |
SG421-LM | 1 x 42 | Machine only, no motor |
VSG722 | 3 x 60 or 90 | - |
VSG723 | 3 x 60 or 90 | - |
VSG724 | 3 x 60 or 90 | - |
Burr King
Model | Size |
---|---|
130 | 0.125 thru 0.5 x 30 |
482 | 2 x 48 |
562 | 1 x 42 |
760 | 1.5 or 2 x 60 |
960-250 | 2.5 x 60 |
960-400 | 4 x 60 |
1272 | 1 or 2 x 72 |
1400 | 0.5 x 72 |
1401 | 1 x 72 |
1402 | 2 x 72 |
Rotobelt | 4 x 132 |
MAKE: Butfering
Model | Size |
---|---|
AF2 | 43 or 53 x 103 |
AF3 | 43 or 53 x 103 |
AL-E | 53 x 103 |
AWS2C-E | 43 or 53 x 74.75 or 103 |
AWS2K | 53 or 53 x 74.75 or 103 |
AWS2KA | 43 or 53 x 74.75 or 103 |
AWS2K1100 | 43 x 74.75 |
AWS2K1350 | 53 x 74.75 |
AWS2KC | 43 or 53 x 74.75 or 103 |
AWS2KC1100 | 43 x 74.75 |
AWS2KC1350 | 53 x 74.75 |
AWS Combi | 43 or 53 x 74.75 or 103 |
AWS-E | 43 or 53 x 74.75 or 103 |
AWS 3 | 43 or 53 x 74 ¾ or 103 |
E Line 113C | 54 x 75 |
ECO 950 | 38 x 66 |
FBS1300 | 52 x 75 |
SBO 109 | 37 x 75 |
SBO 211RK | 44 x 75 |
SBO 311RRK | 44 x 75 |
SBE 109 | 38 x 75 |
SCO 111 | 44 or 54 x 85 |
SCO 213CC | 54 x 103 (wide belt) or 53 x 85 (planer) |
SCO 213CE | 54 x 85 “Diamond†|
SCO 311MRL | 44 x 85 |
SCO 313MRL | 54 x 85 |
SGO 109K | 38 x 75 |
SGO 211K | 44 x 75 |
SGO 211MK | 44 x 75 |
SGO 211RC | 44 x 75 |
SGO 311 | 44 x 75 |
SKO 213RC | 54 x 75 |
STO 111 | 43 x 75 |
STO 113L | 37 x 75 |
STO 213RL | 54 x 75 |
Super 109L | 37 x 75 |
SWO 313RRF | 54 x 103 |
UF2/UF3 | 43 or 53 x 74.75 |
UWS2K | 42 or 53 x 74.75 |
Vega 111 | 44 x 84.5 |
Vega 113 | 54 x 85 |
Vega Q-CE211 | 44 x 103 (wide) 5.5 x 204.5 (cross) |
Vega Q-CE213 | 53.75 x 103 (wide) 5 2/3 x 224 (cross) |
Vega2 (211K, KC, KK) | 44 x 84.5 |
Vega2 (213K, KC, KK) | 53.75 x 84.5 |
Vega3 311 | 44 x 84.5 |
Vega3 313 | 53.75 x 84.5 |
MAKE: Cantek
Model | Size | Machinery Type |
---|---|---|
251 | 25 x 60 | - |
371 | 25 x 60 | - |
372 | 37 x 60 | - |
CT208ES | 6 x 108 | Edge sander |
GS48OES | 9 x 133 or 9 x 135 | Oscillating edge sander |
GD60DES | 8 x 166 | Edge sanders |
PR900DA | 37 x 75 | - |
PR4375DA | 43 x 75 | - |
PRN HD Planer | 24, 36, 43 or 51 x 75 | - |
MAKE: Casadei America
Model | Size |
---|---|
Libra 1RTC | - |
Libra 2 | 38 x ? |
TAG T123T | 43 x ? |
MAKE: Cemco
Model | Size |
---|---|
1137 | 36 x 75 |
1143 | 43 x 60 |
2237 SE | 37 x 75 |
2243 | 43 x 75 |
2252 | 52 x 75 |
2325 | 25 x 75 |
2337 | 36 x 75 |
2343 | 43 x 75 |
2352 | 52 x 75 |
2425 | 25 x 75 |
2437 | 36 x 75 |
2443 | 43 x 75 |
2452 | 52 x 75 |
3137 | 37 x 103 |
3143 | 43 x 103 |
3152 | 52 x 103 |
3162 | 62 x 103 |
3237 | 37 x 103 |
3243 | 43 x 103 |
3252 | 52 x 103 |
3262 | 62 x 103 |
3337 | 37 x 103 |
3343 | 43 x 103 |
3352 | 52 x 103 |
3362 | 62 x 103 |
3437 | 37 x 103 |
3443 | 43 x 103 |
3452 | 52 x 103 |
3462 | 62 x 103 |
4138 | 38 x 103 |
4143 | 43 x 103 |
4152 | 52 x 103 |
4162 | 62 x 103 |
4238 | 38 x 103 |
4243 | 43 x 103 |
4252 | 52 x 103 |
4262 | 62 x 103 |
4338 | 38 x 103 |
4343 | 43 x 103 |
4352 | 52 x 103 |
4362 | 62 x 103 |
4438 | 38 x 103 |
4443 | 43 x 103 |
4452 | 52 x 103 |
4462 | 62 x 103 |
5124 | 30 x 103 |
5243 | 43 x 103 |
5252 | 52 x 103 |
5262 | 62 x 103 |
6238 | 37 x 103 |
6243 | 43 x 103 |
6252 | 52 x 103 |
6262 | 62 x 103 |
6338 | 36 x 103 |
6343 | 43 x 103 |
6352 | 52 x 103 |
6362 | 62 x 103 |
6438 | 36 x 103 |
6443 | 43 x 103 |
6452 | 52 x 103 |
6462 | 62 x 103 |
UF1143 SE | 43 x 75 |
MAKE: Costa
Model | Size | Machinery |
---|---|---|
70 | 46 x 103 | - |
80-CCT-135 | 53 x 128 | - |
Delta 90 | 54 x 103 | - |
E36-40 | 45 x ? | - |
E36-52 | 52 x ? | - |
K | 14 to 96" x 103, 128 or 182 | - |
Series K calibrating |
Top: 53, 65, 75, 86 or 98 x 103 or 128 Bottom: 53, 65, 75, 86 or 98 x 103 |
- |
KKA | 45 or 52 x 75 or 103 | - |
S | up to 78" x 103, 128 or 182 | - |
S2C 1350 | 53 x 103 | - |
SA-KA-Delta | 52 x ? | - |
XGS | 52 x 103 | Belt with Orbital |
MAKE: DMC
Model | Size | Machinery |
---|---|---|
Topsand XL |
65.75, 75.5, 89.25 x 127.75 65.75, 75.5, 89.25 x 334.645 |
Wide belt Cross belt |
Unisand K1100 |
43.75 x 103 43.75 x 157.874 |
Wide belt Cross belt |
Unisand K1350 |
53.75 x 103 53.75 x 198.818 |
Wide belt Cross belt |
Unisand K-1L Linea | 53.75 x 103 | - |
Unisand K-1 Linea1100 | 43.75 x 74.75 | - |
Unisand K-1 Linea 1350 | 53.75 x 74.75 | - |
MAKE: Delta
Model | Size | Machinery |
---|---|---|
31-390es | 6 x 132 | Edge sander |
31-380es | 4 x 132 | Edge sander |
31-340 | 1 x 42 / 8" PSA | Combo machine |
31-695 | 6 x 48 / 9" PSA | Combo machine |
31-460 | 4 x 36 / 6" PSA | Combo machine |
31-080 | 1 x 30 / 5" PSA | Combo machine |
31-050 | 1 x 30 | - |
31-396 | 6 x 108 / 1.5, 2, 3" | Combo with OSS |
31-735A | 6 x 48 / 12" PSA | Combo machine |
31-735B | 6 x 48 / 12" PSA | Combo machine |
31-300 | 6 x 48 / 12" PSA | Combo machine |
MAKE: DeWalt
Model | Size | Machinery |
---|---|---|
1765 | 6 x 48 / 10" PSA | Combo machine |
MAKE: Ernst
Model | Size |
---|---|
800 Series | up to 86" x ? |
MAKE: Extrema
Model | Size |
---|---|
ES-137 | 37 x 60 |
XS-1A52 | 52 x 60 |
ES-125 | 25 x 60 |
ES25.1 & 25.3 | 26 x 48 |
XS-1A37 | 37 x 60 |
XS-1A43 | 43 x 60 |
XS-1A52 | 52 x 60 |
MAKE: Finish Pro
Model | Size |
---|---|
FP-2560 | 25 x 60 |
FP-4075 | 40.5 x 75 |
MAKE: General
Model | Size |
---|---|
15-030MI | 15 x 39.5 |
MAKE: Grainmatic Co.
Model | Size |
---|---|
GCP-600AEN | 25 x 60 |
MAKE: Grizzly
Model | Size |
---|---|
G0445 | 25 x 75 |
G0446 | 37 x 75 |
G0447 | 37 x 75 |
G0486 | 43 x 75 |
G0487 | 51 x 75 |
G0489 | 3 x 79 |
G0527 | 18 x 48 |
G0539 | 37 x 60 |
G0547 | 4 x 36 w/6" |
G0571 | 37 x 60 |
G0581 | 25 x 60 |
G0582 | 24 x 60 |
G0644 | 16 x 48 |
G0677 | 25 x 60 |
G9962Z | 25 x 60 |
G9962ZX | 25 x 60 |
G9979 | 43 x 60 |
G9980 | 51 x 60 |
G9983 | 16 x 48 |
H2933 | 25 x 60 |
H2934 | 37 x 60 |
MAKE: Griggio
Model | Size |
---|---|
GX 95/1 RT | 25 x 75 |
MAKE: Halsty
Model | Size |
---|---|
136 | 37 x 75 |
37 | 37 x 75 |
MAKE: Heeseman
Model | Size |
---|---|
LSM-8 | 52 or 55 x 103 or 128 |
KSM-8 | 62, 70 or 78 x 128 |
Impression | 54 x 103 |
MFA-6 | 54 x 103 |
MFA-8 OSR | 53 x 103 |
MAKE: High Point
Model | Size |
---|---|
HP37 | 37 x 60 |
HP900 | 37 x 60 |
MAKE: Houfek
Model | Size |
---|---|
MAXX | 37 to 50 x ? |
MAKE: Jet
Model | Size | Machinery |
---|---|---|
JSG-6DC | 6 x 48 w/12" PSA | - |
OES080CS | 6 x 89 | Oscillating edge sander |
EHVS-80 | 6 x 89 | Horizontal/vertical |
JWB-25P | 25 x 60 | - |
JWB-37P | 37 x 60 | - |
JWB-1632 DRO | 17 x 54 | - |
MAKE: Johannsen
Model | Size |
---|---|
Aerostat 1300 | 52 x 83 |
MAKE: Kalamazoo
Model | Size | Machinery |
---|---|---|
1SK6 | 1 x 42 w/6" wheel | - |
1SM | 1 x 42 | - |
1SMV | 1 x 42 | With Vac |
2FS | 2 x 48 | No motor |
2FSM | 2 x 48 | - |
2FSMV | 2 x 48 | - |
2FS72 | 2 x 72 | No motor |
2SK2 | 2 x 48 | - |
BG260HS | 2 x 60 | - |
BG272 | 2 x 72 | - |
KS390K | 3 x 90 | - |
KS390HV-5 | 3 x 90 | - |
KS490K | 4 x 90 | - |
K8490HW-5 | 4 x 90 | - |
S4 | 4 x 36 | - |
S4S | 4 x 36 | With guard |
S4SV | 4 x 36 | With Vac |
S4SWB |
4 x 36 4 x 36 w/8" PSA |
Metal/wet |
S460D | 4 x 60 | - |
S460V | 4 x 60 | With Vac |
S460W | 4 x 60 | Wet |
S272V | 2 x 72 | With Vac |
S6MS | 6 x 48 | - |
S6MV | 6 x 48 | With Vac |
S660MV | 6 x 60 | With Vac |
S6MW | 6 x 48 | Wet |
S660MW | 6 x 60 | Wet |
S8 | 8 x 60 | No motor |
S8D | 8 x 60 | - |
S8W | 8 x 60 | Wet |
S8HD | 8 x 60 | Heavy duty |
S8HW | 8 x 60 | Heavy duty wet |
S10D | 10 x 90 | - |
S10W | 10 x 90 | Wet |
S14D, HD | 14 x 103 | Heavy duty |
S14W | 14 x 104 | Wet |
S14HW | 14 x 104 | Heavy duty wet |
MAKE: Kufo
Model | Size | Machinery |
---|---|---|
SD-15B | 16 x 48 | - |
SK-3000SD | 16 x 48 | Edge sander |
MAKE: Kundig
Model | Size |
---|---|
MAGIQ 2-43 | 43 x 75 |
OPTIQ | 37 x 75 |
MAKE: Laguna
Model | Size | Machinery |
---|---|---|
KSM 3000 ES | 6 x 118 | Edge sander |
LBS2500 SS | 6 x 276 thru 288 | Stroke sander |
MS1000 ES | 6 x 103 | Edge sander |
Series 37 52 2RC | 52 x 98 | - |
Series 37 43 2RC | 44 x 98 | - |
Series 37 37 2RC | 38.5 x 86.5 | - |
Series 43 52 2RC | 52 x 98 | - |
Series 43 43 2RC | 44 x 98 | - |
Series 43 37 2RC | 38.5 x 86.5 | - |
Series 52 52 2RC | 52 x 98 | - |
Series 52 43 2RC | 44 x 98 | - |
Series 52 37 2RC | 38.5 x 85 | - |
MAKE: Lobo
Model | Size |
---|---|
A2560 | 25 x 60 |
A3775 | 37 x 75 |
CA1554 | 15 x 54 |
WS-NDA900 | 37 x 75 |
MAKE: Master Machinery
Model | Size |
---|---|
MC 337 WB | 37 x 60 |
MAKE: Max/Super Max
Model | Size | Machinery |
---|---|---|
Series 75 1250RP | 52 x 75 | 2 Heads |
MAKE: North State
Model | Size |
---|---|
GP900AES | 36 x ? |
MAKE: Northtech
Model | Size | Machinery |
---|---|---|
NT-12OED-300S | 13 x 138.5826 | - |
NT-12OED-HD | 9 x 138.5826 | - |
NT-12OE-HD | 9 x 138.5826 | - |
NT-6108-OSC | 6 x 108 | Oscillating Edge Sander |
MAKE: Powermatic
Model | Size | Machinery |
---|---|---|
11-25 | 25 x 60 | - |
31A | 6 x 48 w/12" PSA | - |
253 | 37 x 60 | - |
6108 | 6 x 108 | Edge sander |
1632 | 17 x 54 | - |
RB25 | 25 x 60 | - |
RB37 | 37 x 60 | - |
RB43 | 43 x 60 | - |
RB51 | 51 x 60 | - |
RB43 | 43 x 60 | - |
WB-25 | 25 x 75 | - |
WB-37 | 37 x 75 | - |
WB-43 | 43 x 75 | - |
MAKE: Ramco
Model | Size | Machinery |
---|---|---|
24 | 24 x 60 | - |
24T | 24 x 60 | - |
37T60 | 37 x 60 | - |
84 43T/1 | 42 x 60 | - |
103 72T/1 | 72 x 103 | - |
600R | 25 x 75 | - |
647 | 31 x 84 | - |
900R | 37 x 75 | - |
1100R | 43 x 75 | - |
1250R | 52 x 75 | - |
DW-16A | 17 x 54 | - |
DW-16P | 17 x 54 | - |
DW-25 | 25 x 60 | - |
DW-25R | 25 x 60 | - |
DW-37A | 37 x 60 | - |
DW-37R | 37 x 60 | - |
DW-127A | 37 x 60 | - |
MD3775 | 37 x 75 | Wet |
MDB3775 | 37 x 75 | Wet |
Series 60 25T | 24 x 60 | - |
Series 60 37T | 37 x 60 | - |
Series 75 37T | 37 x 75 | - |
Series 75 43T | 13,19, 25, 31, 37 & 43 x 75 | - |
Series 103 37T | 37 x 103 | - |
Series 103 52T | 51 x 103 | - |
ST1060M | 10 x 60 | - |
ST1060MD | 10 x 60 | - |
MAKE: Rand-Bright
Model | Size |
---|---|
S-P43x75 | 44 x 75 |
MAKE: Ritter Manufacturing
Model | Size | Machinery |
---|---|---|
R700 ES | 4 x 132 | Edge sander |
R700JF | 4 x 132 | Edge;Contact;Spindle |
900ES | 6 x 132 | Edge sander |
911ES | 6 x 108 | Edge sander |
CR205503ES | 6 x 132 | Edge sander |
CR245568ES | 8 x 144 | Edge sander |
CR258OES | 8 x 144 | Oscillating edge sander |
CR25812UES | 12 x 144 | Universal edge sander |
CR25814 | 14 x 144 | Drawer box sander |
CR26872 | 8 x 176 | Belt grinder |
MAKE: SAC
Model | Size |
---|---|
Prima K970 | 37 x 75 |
MAKE: SJG
Model | Size |
---|---|
A37C | 37 x 75 |
MAKE: SAC Group
Model | Size |
---|---|
Concept | 43 or 52 x 75 and longer |
MAKE: Safety Speed
Model | Size |
---|---|
237-3 | 37 x 75 |
3760 | 37 x 60 |
3775 | 37 x 75 |
4375 | 43 x 75 |
MAKE: Sanding Master
Model | Size |
---|---|
2075C | 37 x 75 |
CSB-1-900 | 37 x 75 |
CSB-1300 | 52 x 75 |
GSKB-900 | 37 x 75 |
KCSB-900 | 37 x 75 |
KCSB-1300 | 52 x 75 |
MAKE: SandMax
Model | Size |
---|---|
SDM-37A | 37 x 60 |
MAKE: Sandya
Model | Size |
---|---|
1K | 37 x 75 |
1S | 37 x 60 |
3S | 37 or 43 x 75 |
5S | 43 or 53 x 85 |
9S | N/A |
16S | 43 to 53 x 103 |
UNO | 37 x 60 |
WIN | 25 x 60 |
MAKE: SECO
Model | Size |
---|---|
SK-4375A | 43 x 75 |
MAKE: Shen-Shing
Model | Size |
---|---|
SDM-15 | 16 x 48 |
SDM-25 | 25 x 75 |
MAKE: Sherrill
Model | Size |
---|---|
37 | 38 x 95 |
MAKE: Silver Machine
Model | Size |
---|---|
SB-38A | 16 x 54 |
SB-38D | 16 x 54 |
SHD-1300DDA | 53 x 85.433 |
SPR-25B | 24 x 48 |
SPR-25BT | 25 x 60 |
SPR-25A | 24 x 48 |
SPR-25D | 24 x 48 |
SPR-37A | 37 x 60 |
SPR-37B | 37 x 60 |
SPR-37BT | 37 x 60 |
SPR-37D | 37 x 60 |
SPR-52B | 51 x 75 |
SPR-52BT | 51 x 75 |
SPR-600DA | 25 x 75 |
SPR-600DDA | 25 x 75 |
SPR-900DA | 35 x 75 |
SPR-900DDA | 35 x 75 |
SPR-1100DA | 43 x 75 |
SPR-1100DDA | 43 x 75 |
SPR-1300DA | 51 x 75 |
SPR-1300DDA | 51 x 75 |
SPR-2560DA | 25 x 60 |
SPR-3775DA | 37 x 60 |
SR2A-13D | 53.14 or 110.236 x 118.110 |
SR2A-16D | 65 or 110.236 x 118.110 |
SR2A-20D | 76.771 or 110.236 x 118.110 |
SRP-13D | 53 x 110.236 |
SRP-16D | 65 x 118.110 |
SRP-20D | 76.771 x 118.110 |
SRP-1100DA | 44.5 x 86.81 |
SR-RP-1100B | 44.5 x 86.614 |
MAKE: STEMAC
Model | Size |
---|---|
LC-R1300 | 36 x 85 |
MAKE: Sunhill
Model | Size |
---|---|
SDM-15 | 16 x 48 |
SDM-25 | 25 x 48 |
SDS-25 | 25 x ? |
SDS-37 | 37 x ? |
MAKE: Tagliabue
Model | Size |
---|---|
CB Punto | - |
Eurosander TagT22 | 52 x ? |
Nova | 53 or 66 x ? |
Sander CNC | 52 x ? |
Sintesi | 43 x 86 to 103 |
Start | 38 x 75 |
MAKE: Timesaver
Model | Size | Machinery |
---|---|---|
Series 4100 | 37 or 52 x 75 |
Metal wet/brushes Metal wet |
Series 4200 | 37 or 52 x 75 |
Metal Metal dry/brushes |
Series 4300 | 52 x 103 | Sander planer/sander |
Series 5300 | N/A | - |
MAKE: Trupro Int'l
Model | Size |
---|---|
TP-430 | 43 x 75 |