Choose Section
Woodworking Grit Sequences for Wide Belt Sanding
Variables for selection of proper grit sequence include knowing the surface roughness before sanding, the type of wood and shape of workpiece and the desired final finish.
Possible Sequence #1 | 24 | 50 | 80 | 120 | 150 | 180 | 220 |
---|---|---|---|---|---|---|---|
Possible Sequence #2 | 24 | 60 | 100 | 150 | 180 | 220 | - |
Possible Sequence #3 | 36 | 60 | 100 | 150 | 180 | 220 | - |
Possible Sequence #4 | 40 | 80 | 120 | 150 | 180 | 220 | - |
Wood & Grit Sequence
This table reflects standard 2-head setup.
Oak Veneer | 120 | 150 |
---|---|---|
Walnut Veneer | 120 | 180 |
Mahogany & Veneer | 150 | 220 |
Cherry Veneer | 150 | 220 |
Solid Oak | 80 | 120 |
Stock Removal and Depth of Scratch for Wide Belt Sanding Operations
Values listed here are averages only, based on sanding hardwoods with a three-head wide belt sander.
Average Stock Removal (Depth of Cut)
Grit Size | Depth of Cut |
---|---|
36 | .060" - .045" |
60 | .035" - .045" |
80 | .020" - .030" |
100 | .015" - .020" |
120 | .010" - .012" |
150 | .006" - .008" |
180 | .004" - .005" |
220 | .003" - .004" |
Average Depth of Scratch
Grit Size | Depth of Scratch |
---|---|
36 | .028" - .030" |
60 | .025" - .022" |
80 | .015" - .018" |
100 | .010" - .012" |
120 | .008" - .010" |
150 | .005" - .006" |
180 | .004" - .005" |
220 | .003" - .004" |