Orbital Sanding Pads

The following tables are details about KLINGSPOR's non-vacuum and vacuum pads.

Non-Vacuum Velcro Pads

Diameter Part No. Thickness Nap Density FJ Part No.
5" (127 mm) 54325 3/8" (9.5 mm) Short Medium FJ70515
5" (127 mm) 56157 3/8" (9.5 mm) Short Soft N/A
5" (127 mm) 56180 5/8" (15.9 mm) Short Medium N/A
5" (127 mm) 56195 5/8" (15.9 mm) Short Soft N/A
6" (152 mm) 54327 3/8" (9.5 mm) Short Medium FJ70515
6" (152 mm) 56158 3/8" (9.5 mm) Short Soft N/A
6" (152 mm) 56182 5/8" (15.9 mm) Short Medium N/A
6" (152 mm) 56197 5/8" (15.9 mm) Short Soft N/A

Non-Vacuum PSA Pads

Diameter Part No. Thickness Density FJ Part No.
5" (127 mm) 56102 3/8" (9.5 mm) Soft N/A
5" (127 mm) 56106 3/8" (9.5 mm) Medium FJ70515V
5" (127 mm) 56175 5/8" (15.9 mm) Medium N/A
5" (127 mm) 56185 5/8" (15.9 mm) Soft N/A
6" (152 mm) 56107 3/8" (9.5 mm) Soft N/A
6" (152 mm) 56103 3/8" (9.5 mm) Medium FJ70515V
6" (152 mm) 56177 5/8" (15.9 mm) Medium N/A
6" (152 mm) 56187 5/8" (15.9 mm) Soft N/A

Vacuum Velcro Pads

Diameter Part No. Holes Thickness Nap Density FJ Part No.
5" (127 mm) 54326 5 3/8" (9.5 mm) Short Medium FJ70515-H5
5" (127 mm) 56155 5 3/8" (9.5 mm) Short Soft N/A
5" (127 mm) 56181 5 5/8" (15.9 mm) Short Medium N/A
5" (127 mm) 56196 5 5/8" (15.9 mm) Short Soft N/A
6" (152 mm) 54328 6 3/8" (9.5 mm) Short Medium FJ70515-H5
6" (152 mm) 56156 6 3/8" (9.5 mm) Short Soft N/A
6" (152 mm) 56183 6 5/8" (15.9 mm) Short Medium N/A
6" (152 mm) 56198 6 5/8" (15.9 mm) Short Soft N/A

Vacuum PSA Pads

Diameter Part No. Holes Thickness Density
5" (127 mm) 56100 5 3/8" (9.5 mm) Soft
5" (127 mm) 56104 5 3/8" (9.5 mm) Medium
5" (127 mm) 56176 5 5/8" (15.9 mm) Medium
5" (127 mm) 56186 5 5/8" (15.9 mm) Soft
6" (152 mm) 56101 6 3/8" (9.5 mm) Soft
6" (152 mm) 56105 6 3/8" (9.5 mm) Medium
6" (152 mm) 56178 6 5/8" (15.9 mm) Medium
6" (152 mm) 56188 6 5/8" (15.9 mm) Soft


Back to Abrasive Library